Results for English Open Sporting - Day 4 (Sunday)
Held at High Lodge on 10th May, 2009
Results from the English Open Sporting 2009 at High Lodge. Congratulations to you all.
To download the full results list from all four days (excel file format) please click here
| Name | CPSA No | Score | |
| High Gun | Mark Winser | 99970 | 94 |
| Runner Up | Paul Simpson | 67907 | 93 |
| Third Place | Richard Faulds MBE | 187 | 92 s/o |
| AAA | |||
| 1st | Kevin Howland | 36413 | 92 |
| Undecided | Martin Myers | 88811 | 91 |
| Undecided | Ben Husthwaite | 46496 | 91 |
| Undecided | Mark Marshall | 42471 | 91 |
| AA | |||
| 1st | James Hand | 62555 | 89 |
| 2nd | Jeremy Welham | 3393 | 88 |
| Undecided | Brian Dunbavin | 84275 | 87 |
| Undecided | A Miles | 103341 | 87 |
| A | |||
| 1st | Chris Papworth | 105943 | 85 |
| 2nd | Simon Fener | 19111 | 84 |
| 3rd | Neil Waterman | 83554 | 83 |
| B | |||
| 1st | Jack Pope | 112048 | 83 |
| 2nd | Tracy Riddington | 29130 | 80 |
| 3rd | Peter Hoy | 68540 | 79 |
| C | |||
| Undecided | Matt Bell | 104023 | 74 |
| Undecided | David Cartledge | 112882 | 74 |
| 3rd | John Shpley | 64614 | 73 |
| Ladies High Gun | Cheryl Hall | 103805 | 86 |
| 2nd | Tracy Riddington | 29130 | 80 |
| 3rd | Rebecca Bream | 112575 | 79 |
| Junior High Gun | Brett Winstanley | 99343 | 86 |
| 2nd | Chris Papworth | 105943 | 85 |
| 3rd | Jack Pope | 112048 | 83 |
| Veteran High Gun | Brian Dunbavin | 84275 | 87 |
| 2nd | Andy Harvison | 9548 | 84 |
| 3rd | Trevor Stanton | 95069 | 82 |
| Colt High Gun | Jordie Gray | 106488 | 77 |
| 2nd | Jack Lovick | 110965 | 74 |
| 3rd | Toby Reed | 112174 | 71 |
| Parent & Child | Martin Papworth & Chris Papworth | 85/82 | |
| Husband & Wife | Luke Riddington & Tracy Riddington | 85/80 | |
| Side By Side | Mark O'Dowd | 77 |
Sunday's results:
| Cpsa No | Name | Class | Category | Squad | Peg | Score |
| EE 99970 | WINSER M | AAA | SNR | 195 | 1 | 94 |
| EE 67907 | SIMPSON PA | AAA | SNR | 185 | 4 | 93 |
| EE 71646 | WEBSTER MN | AAA | SNR | 182 | 2 | 87 |
| EE103341 | MILES A | AA | SNR | 204 | 2 | 87 |
| EE 9465 | SIMS JT | AA | SNR | 195 | 4 | 86 |
| EE 29592 | BEASTALL RL | AA | SNR | 195 | 5 | 86 |
| EE103805 | HALL CL | AA | LDY | 202 | 4 | 86 |
| EE 27871 | MORLEY D | AAA | SNR | 186 | 2 | 85 |
| EE 28525 | RIDDINGTON LD | AAA | SNR | 204 | 3 | 85 |
| EE 84951 | BUNNING R | AAA | SNR | 206 | 3 | 85 |
| EE 10320 | JOBLING K | AAA | SNR | 181 | 3 | 84 |
| EE 88355 | GODBER PA | AA | SNR | 196 | 6 | 83 |
| EE 73163 | ARMSTRONG S | A | SNR | 185 | 3 | 82 |
| EE 95069 | STANTON TB | A | VET | 202 | 6 | 82 |
| EE 29753 | FISHER CW | A | SNR | 186 | 3 | 81 |
| EE 96439 | CHILDERHOUSE C | AAA | SNR | 194 | 1 | 81 |
| EE105861 | CALVERT A | AA | SNR | 199 | 1 | 81 |
| EE103289 | GRAY PJ | AA | JNR | 207 | 1 | 81 |
| EE100237 | SPRINGHAM G | A | SNR | 188 | 3 | 80 |
| EE 95608 | LEE JJ | AAA | SNR | 191 | 5 | 80 |
| EE 69840 | BOVINGDON AJ | AA | SNR | 194 | 5 | 80 |
| EE 29130 | RIDDINGTON T | B | LDY | 204 | 4 | 80 |
| EE115895 | GARSIDE J | A | SNR | 206 | 5 | 80 |
| EE 7027 | DYSON J | AA | VET | 208 | 1 | 80 |
| EE 21362 | KEYMER MR | AA | SNR | 208 | 2 | 80 |
| EE 102023 | BURY T | AAA | SNR | 208 | 4 | 80 |
| EE105770 | GREEN S | AAA | JNR | 181 | 2 | 79 |
| EE 90285 | COOPER RT | A | SNR | 182 | 3 | 79 |
| EE 19302 | HUMPHREYS RA | AA | SNR | 187 | 1 | 79 |
| WW 449 | HARDING M | A | SNR | 195 | 6 | 79 |
| EE112575 | BREAM R | A | LDY | 198 | 6 | 79 |
| EE106449 | BOLTON D | AA | JNR | 204 | 5 | 79 |
| EE103026 | NEWMAN J | AA | SNR | 206 | 2 | 79 |
| EE 23089 | SIMPSON PA | AA | VET | 181 | 1 | 78 |
| EE101884 | STOREY K | A | JNR | 202 | 5 | 78 |
| EE 67541 | SMITH S | AA | SNR | 203 | 6 | 78 |
| EE 86380 | RUSHWORTH G | A | SNR | 207 | 3 | 78 |
| EE 22428 | CALTON R | A | SNR | 209 | 3 | 78 |
| EE 70885 | PENNINGTON M | AA | SNR | 210 | 2 | 78 |
| EE 46190 | O'DOWD M | AA | SNR | 181 | 6 | 77 |
| EE 97764 | ARMSTRONG G | AA | SNR | 185 | 2 | 77 |
| EE 99919 | SHEPPARD M | A | SNR | 186 | 1 | 77 |
| EE102432 | MILLS T | AA | SNR | 190 | 2 | 77 |
| EE 93896 | HAGAN KJ | A | SNR | 198 | 4 | 77 |
| EE 1374 | SIMPSON BJ | AAA | SNR | 185 | 1 | 76 |
| EE 95704 | YEOMANS G | A | SNR | 192 | 3 | 76 |
| EE 13536 | CHAMBERS K | A | VET | 193 | 6 | 76 |
| EE112574 | MCKENZIE J | B | SNR | 198 | 5 | 76 |
| EE 56372 | HUNT GA | AA | SNR | 209 | 1 | 76 |
| EE112337 | BARNES C | A | SNR | 192 | 1 | 75 |
| EE 87502 | BAILEY CG | A | SNR | 196 | 5 | 75 |
| EE 95931 | SOLOMONS EG | AAA | SNR | 200 | 6 | 75 |
| EE 96054 | AHMED G | A | SNR | 181 | 4 | 74 |
| EE115223 | OLDHAM T | A | SNR | 183 | 3 | 74 |
| EE 21366 | LANKSHEAR MJ | A | SNR | 188 | 1 | 74 |
| EE 42934 | SNAPE DM | A | SNR | 188 | 5 | 74 |
| EE105062 | FREEMAN P | A | SNR | 190 | 4 | 74 |
| EE 31259 | PENNINGTON W | A | SNR | 210 | 1 | 74 |
| EE 49159 | GREENFIELD S | AAA | SNR | 182 | 4 | 73 |
| EE 43908 | ASHPLANT AH | A | SNR | 184 | 1 | 73 |
| EE 98292 | WAITE C | A | SNR | 197 | 6 | 73 |
| EE 13565 | INGATE MJ | AAA | SNR | 206 | 4 | 73 |
| EE 110140 | NORMAN P | A | SNR | 208 | 6 | 73 |
| EE105688 | ASHPLANT JA | A | JNR | 184 | 5 | 72 |
| EE 65883 | TATNALL W | B | VET | 188 | 6 | 72 |
| EE 62548 | GRAY B | A | SNR | 193 | 4 | 71 |
| EE 26566 | TURNER T | AA | SNR | 197 | 5 | 71 |
| EE112174 | REED T | AA | CLT | 202 | 1 | 71 |
| EE116080 | DANSON L | C | SNR | 207 | 4 | 71 |
| EE 55935 | SELMES AJ | A | VET | 192 | 4 | 70 |
| EE 104263 | MEPHAM S | AA | JNR | 193 | 1 | 70 |
| EE 67127 | TOLLEY MD | A | VET | 200 | 2 | 70 |
| EE114967 | BALLS J | AA | SNR | 203 | 4 | 70 |
| EE 82220 | RUSHWORTH L | AA | SNR | 209 | 5 | 70 |
| EE 8550 | BECK CA | A | SNR | 183 | 1 | 69 |
| EE 74058 | DUROW SJ | B | SNR | 190 | 5 | 69 |
| EE 59283 | SALES KM | A | SNR | 191 | 3 | 69 |
| EE 117062 | WEBB C | B | SNR | 193 | 5 | 69 |
| EE113308 | GARSIDE J | B | CLT | 206 | 6 | 69 |
| EE110876 | WHITE AJ | B | SNR | 187 | 5 | 68 |
| EE 32704 | CUDLIPP GJ | A | SNR | 189 | 6 | 68 |
| EE 104262 | MEPHAM R | B | SNR | 193 | 2 | 68 |
| EE107631 | EVANS K | B | SNR | 194 | 4 | 68 |
| EE 80383 | GRANT S | AAA | SNR | 200 | 5 | 68 |
| EE 90575 | SMITH CJ | A | SNR | 201 | 2 | 68 |
| EE109092 | PEARSON A | A | SNR | 202 | 3 | 68 |
| EE 93620 | SMITH TJ | B | SNR | 206 | 1 | 68 |
| EE 29568 | LEYLAND KJ | AA | SNR | 207 | 6 | 68 |
| EE115583 | PALMER ZGA | C | JNR | 182 | 5 | 67 |
| EE113064 | OLDHAM ND | B | SNR | 183 | 6 | 67 |
| EE 22668 | HUMPHREYS PF | A | VET | 187 | 2 | 67 |
| EE102323 | MILLS J | A | VET | 190 | 1 | 67 |
| EE115252 | PARSONS MJ | A | SNR | 191 | 4 | 67 |
| EE112422 | LAW R | A | SNR | 196 | 2 | 67 |
| EE106402 | BLUNDELL B | A | JNR | 201 | 1 | 67 |
| EE107778 | RICHMOND M | A | SNR | 202 | 2 | 67 |
| EE113775 | BLOOMFIELD T | AA | SNR | 204 | 6 | 67 |
| EE 112898 | BARKER F | A | JNR | 209 | 4 | 67 |
| EE 87994 | SHILTON BD | C | SNR | 188 | 4 | 66 |
| EE108319 | NORMAN P | A | SNR | 198 | 3 | 66 |
| EE113777 | COULSON P | AA | SNR | 199 | 2 | 66 |
| EE109563 | DEMULDER R | B | LDY | 195 | 3 | 65 |
| EE110295 | HUTCHINSON D | C | VET | 196 | 1 | 65 |
| EE113799 | WICKER D | A | CLT | 201 | 6 | 65 |
| EE116436 | MORGAN A | C | CLT | 207 | 2 | 65 |
| EE111923 | RADFORD M | B | SNR | 189 | 1 | 64 |
| EE 93958 | WORSFOLD MH | B | VET | 182 | 1 | 63 |
| EE 91590 | CASTLO-HALL B | C | SNR | 183 | 2 | 63 |
| EE109954 | HERRIEVEN S | B | SNR | 183 | 4 | 63 |
| EE112229 | FRY J | B | SNR | 192 | 2 | 63 |
| EE100840 | SALLIS S | A | SNR | 192 | 6 | 63 |
| EE111310 | CHOAT RP | B | SNR | 187 | 6 | 62 |
| EE 110236 | PRING D | B | VET | 193 | 3 | 62 |
| EE112434 | RAMWELL R | A | SNR | 196 | 4 | 62 |
| EE 91917 | NOSOWICZ RZ | C* | SNR | 201 | 5 | 62 |
| EE 96327 | CROWN A | B | LDY | 205 | 1 | 62 |
| EE110333 | KING SR | B | SNR | 189 | 3 | 61 |
| EE 63726 | HOPKINSON AJ | C | VET | 190 | 6 | 61 |
| EE 80031 | JAMES L | B | LDY | 191 | 6 | 61 |
| EE 95993 | WARREN C | C | SNR | 197 | 4 | 61 |
| EE 14756 | BUTLER PJB | B | VET | 198 | 2 | 61 |
| EE 84963 | STERN D | C | SNR | 199 | 4 | 61 |
| EE 80562 | RANDLE S | B | SNR | 181 | 5 | 60 |
| EE 71533 | ROGERS SL | A | SNR | 184 | 3 | 60 |
| EE 86483 | CLOAREC MB | B | SNR | 184 | 6 | 60 |
| EE115946 | DAVIS RL | B | SNR | 194 | 2 | 60 |
| EE114593 | DAVIS RL | C | SNR | 194 | 3 | 60 |
| EE106502 | GALLANT GW | C | SNR | 194 | 6 | 60 |
| EE 37501 | GREENFIELD T | B | VET | 182 | 6 | 59 |
| EE 99405 | HAMMOND G | B | SNR | 190 | 3 | 59 |
| EE115959 | AIREY J | C | SNR | 196 | 3 | 59 |
| EE 723 | CAMP D | B | VET | 198 | 1 | 59 |
| EE118845 | HEAST J | C | JNR | 199 | 6 | 59 |
| EE 83204 | KING S | B | SNR | 189 | 4 | 58 |
| EE109182 | TRETT MA | B | SNR | 203 | 2 | 58 |
| EE110679 | OADES I | B | SNR | 192 | 5 | 57 |
| EE109562 | DEMULDER J | A | SNR | 195 | 2 | 57 |
| EE 36295 | COOPER TR | B | VET | 199 | 5 | 57 |
| EE105871 | WAITE E | C | SNR | 204 | 1 | 57 |
| EE117813 | CARTER I | C | SNR | 189 | 5 | 56 |
| EE114094 | AABECH-SMITH G | B | CLT | 203 | 5 | 55 |
| EE105835 | WISE DR | B | VET | 187 | 4 | 54 |
| EE 71796 | RUSSELL G | B | SNR | 189 | 2 | 54 |
| EE 26809 | HANCY E | C | VET | 197 | 3 | 54 |
| EE120348 | HALE D | C* | SNR | 205 | 3 | 54 |
| EE115332 | IBBOTSON P | C | SNR | 207 | 5 | 54 |
| EE117587 | BRUMBY R | C | LDY | 208 | 3 | 54 |
| EE117672 | TRUTER N | C* | SNR | 186 | 6 | 53 |
| EE 45185 | BALDRY FA | C | SNR | 203 | 1 | 53 |
| EE119747 | NEWSTEAD R | C* | SNR | 203 | 3 | 53 |
| EE117869 | WARREN S | C | SNR | 185 | 6 | 52 |
| EE104502 | CANNING B | A | SNR | 187 | 3 | 52 |
| EE107347 | GARDUCE MP | C | VET | 197 | 1 | 52 |
| EE 87996 | SMITH DM | B | SNR | 200 | 1 | 52 |
| EE105486 | OVENDALE C | C | SNR | 205 | 6 | 52 |
| EE 92347 | CULLINGFORD DJ | B | SNR | 191 | 2 | 51 |
| EE106567 | HARVEY-WELLS J | C | SNR | 200 | 3 | 51 |
| EE117360 | PRATER S | C* | SNR | 208 | 5 | 51 |
| EE118277 | WARREN JGS | C | JNR | 185 | 5 | 50 |
| EE103052 | MASON A | C | SNR | 200 | 4 | 50 |
| EE111505 | LANKSHEAR K | C | LDY | 188 | 2 | 49 |
| EE117675 | BUCKENHAM C | C | SNR | 184 | 4 | 48 |
| EE 19879 | WAITE BS | C | VET | 199 | 3 | 48 |
| EE105342 | BROTHERHOOD P | B | SNR | 205 | 5 | 44 |
| EE117100 | WILSON M | C | LDY | 205 | 4 | 43 |
| EE118006 | PARMENTER M | C | SNR | 197 | 2 | 41 |
| EE112905 | LE PREVOST J | C | SNR | 184 | 2 | 38 |
| EE 88869 | CATCHPOLE R | C | VET | 186 | 5 | 37 |
| EE120581 | JACOBS S | C* | SNR | 201 | 4 | 37 |
| EE 120680 | POWELL K | C* | LDY | 205 | 2 | 21 |
What is clay shooting?
Clay pigeon shooting is the art of shooting at special flying targets, known as clay pigeons or clay targets, with a shotgun.
Latest News
-
Free Coaching
As part of our Coach training programme we are running... -
DARTFORD- DTL 11TH SEPT CANCELLED
Please note that the Registered DTL Competition at Dartford CSC... -
NOTTS STR CHAMPS
Please note that the Nottinghamshire Sportrap Champs will take place... -
Nottingham County AGM
Please note the Nottingham County AGM will be held on... -
Essex FSP Champs
The Essex FSP Champs will take place at Lakenheath CTC, Suffolk on... -
Honesberie SG - Sept Fixtures
Please note that Honesberie's fixtures for Sept will not be... -
England Team Managers
England Team Managers required. For those of... -
Llandegla shooting ground becomes Fauxdegla shooting ground
'Llandegla shooting ground' becomes 'Fauxdegla shooting ground' For more details... - All News...
